StarCraft
About | |
---|---|
Address | node-1.nagoyahost.xyz:19132 |
Hostname | NagoyaNetwork >> 1.19.10 |
Status | Checked 2 minutes ago |
Players | 0 / 200 |
Location | Indonesia |
Version | 1.19.10 |
Website | http://www.nagoyanetwork.xyz |
Registered by | EbenZerola |
Registered since | June 29th, 2022 10:19 AM EST |
Last update | June 30th, 2022 05:01 AM EST |
Tag(s) | Adventure Economy Factions Skyblock Survival VoteReward |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 944 |
Score | 2 |
Favorited | 0 |
Share This Server
Description
IP Second:
play.nagoyahost.xyz
Port: 19132
Ayo bergabung diserver StarCraft. Server ini menyediakan server seperti Survival Economy, AcidIsland, DLL
Note: Nama server sebelumnya NagoyaNetwork
play.nagoyahost.xyz
Port: 19132
Ayo bergabung diserver StarCraft. Server ini menyediakan server seperti Survival Economy, AcidIsland, DLL
Note: Nama server sebelumnya NagoyaNetwork