Survival Gaming
Server Information | |
---|---|
Address | 51.222.42.97:19132 |
Hostname | ---------[- COMPLEX GAMING -]-------- |
Status | Checked 3 minutes ago |
Players | 1329 / 1330 |
Location | United States of America |
Version | 1.20.30 |
Registered by | samehhosny |
Registered since | September 3rd, 2023 02:13 PM EST |
Last update | September 3rd, 2023 02:13 PM EST |
Tag(s) | Capture The Flag Cross-Play Factions LifeSteal Prison Raiding Survival Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 1 |
Rank | 459 |
Score | 6 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1040 | 0 / 100 | Survival |