Exodes
Server Information | |
---|---|
Address | exodes.fr:19132 |
Hostname | Néphelia V9 <3 |
Status | Checked 1 minute ago |
Players | 14 / 400 |
Location | France |
Version | 1.21.50 |
Website | https://exodes-mcpe.fr/ |
Registered by | xBibou |
Registered since | January 2nd, 2024 07:44 AM EST |
Last update | January 2nd, 2024 07:44 AM EST |
Tag(s) | Factions PvP VoteReward |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 573 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
Exodes est un KitMap Potions basé sur le PvP avec un petit peu de farm.
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
92 | 15 / 400 | Economy Factions PvP Skyblock VoteReward |