===[ LightCore 0.15.10 - 0.14.3 ]===
Server Information | |
---|---|
Address | 23.132.28.2:1338 |
Hostname | Devil SMP |
Status | Checked 41 minutes ago / Online 19 days ago |
Players | 0 / 50 |
Location | United States of America |
Version | 0.15.10 alpha |
Registered by | KBFKGGAME |
Registered since | March 19th, 2025 06:16 AM EST |
Last update | March 19th, 2025 06:16 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 955 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
965 | 0 / 50 | Auth Economy MLG Rush PvP Skywars Spleef Survival TNT Run | ||
1106 | 0 / 50 |