Subscribe to xdop_GG
Server Information | |
---|---|
Address | 144.76.57.59:22771 |
Hostname | Ice Craft [+] Survival » Open! |
Status | Checked 3 minutes ago |
Players | 0 / 800 |
Location | India |
Version | 0.15.10 alpha |
Registered by | Ratul bal |
Registered since | March 25th, 2025 11:36 PM EST |
Last update | April 19th, 2025 07:47 AM EST |
Statistics | |
---|---|
Uptime | |
Vote(s) | 15 |
Rank | 298 |
Score | 13 |
Favorited | 1 |
Discussion(s) | 0 |
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1100 | 0 / 20 | |||
1107 | 0 / 20 | |||
1112 | 0 / 20 | |||
1115 | 0 / 20 | |||
1117 | 0 / 20 | Adventure Auth Battle Royale BedWars BlockHunt Cops And Robbers Guns PvP | ||
1118 | 0 / 20 | |||
1119 |
|
0 / 20 | ||
1120 |
|
0 / 20 | ||
1124 | 0 / 20 | |||
1128 |
|
0 / 20 | ||
1131 |
|
0 / 20 | ||
1132 | 0 / 50 |