A new month has begun, all votes have been reset.
LightCraft | New beringer
Server Information | |
---|---|
Address | LightCraft-MC.sytes.net:19187 |
Hostname | =-- LIGHTCRAFT --= Update Soon... |
Status | Checked 3 minutes ago / Online 12 hours ago |
Players | 0 / 50 |
Location | United States of America |
Version | 0.15.10 alpha |
Registered by | XalejandroCTR |
Registered since | May 17th, 2025 02:28 PM EST |
Last update | May 17th, 2025 02:28 PM EST |
Tag(s) | Adventure Auth Creative Economy Lobby Minigames SMP Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 866 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
LightCraft survivak
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
554 | 0 / 60 | Adventure Survival | ||
555 | 10 / 75 | Adventure Auth Economy Factions LifeSteal Lobby PvP Survival | ||
995 | 0 / 150 | Auth Capture The Flag LifeSteal Minigames PvP Skywars | ||
1051 |
|
0 / 100 | Battle Royale Lobby Minigames MLG Rush |