A new month has begun, all votes have been reset.
MythicStar
Server Information | |
---|---|
Address | play.mythic-star.net:25589 |
Hostname | MythicStar Faction |
Status | Checked 3 minutes ago |
Players | 0 / 25 |
Location | United States of America |
Version | 1.21.90 |
Registered by | Granger |
Registered since | June 4th, 2025 11:06 PM EST |
Last update | June 5th, 2025 10:50 PM EST |
Tag(s) | Economy Factions PvP Raiding Survival |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 767 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |