SandFire
Server Information | |
---|---|
Address | sandfire.ddns.net:29007 |
Hostname | Bedrock Dedicated Server |
Status | Checked 3 minutes ago / Online 7 hours ago |
Players | 0 / 120 |
Location | United States of America |
Version | 1.21.93 |
Registered by | 3db29fne |
Registered since | July 16th, 2025 09:37 PM EST |
Last update | July 16th, 2025 09:37 PM EST |
Tag(s) | Adventure Survival |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 977 |
Score | 0 |
Favorited | 0 |
Discussion(s) | 0 |