NextCraft
About | |
---|---|
Address | nextcraft.ddns.net:19132 |
Hostname | NextCraft Games |
Status | Checked 2 minutes ago / Online 7 minutes ago |
Players | 0 / 100 |
Location | United States of America |
Version | 1.16.200 |
Website | http://nextcraftranks.buycraft.net |
Registered by | NextCraft |
Registered since | July 21st, 2019 12:37 PM EST |
Last update | September 14th, 2020 07:55 PM EST |
Tag(s) | Auth Economy Minigames PvP Skywars Survival VoteReward Xbox Account |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 2 |
Rank | 702 |
Score | 5 |
Favorited | 6 |
Discussion(s) | 1 |
Share This Server
Description
Hemos removido la whitelist, ya como varios supieron estamos preparando una reapertura, dejaremos el servidor abierto para que estén entrando, de momento hay 3 modalidades: Ffa, Skywars y Buhc
Ip:
nextcraft.ddns.net
Port: Default
Prox Update
¡Ven a jugar un rato!
Ip:
nextcraft.ddns.net
Port: Default
Prox Update
¡Ven a jugar un rato!