FadeCloud
Server Information | |
---|---|
Address | mp.fadecloud.com:19132 |
Hostname | FadeCloud [1.13-1.21] PRISON GENS SURVIVAL |
Status | Checked 1 minute ago |
Players | 335 / 2000 |
Location | United States of America |
Version | 1.21.51 |
Website | http://fadecloud.com/ |
Registered by | fadecloudserver |
Registered since | January 31st, 2022 06:59 PM EST |
Last update | June 26th, 2024 01:34 AM EST |
Tag(s) | Economy Prison PvE PvP Realms Skyblock Survival Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 4295 |
Rank | 16 |
Score | 6296 |
Favorited | 8 |
Discussion(s) | 1 |