FadeCloud
Server Information | |
---|---|
Address | mp.fadecloud.com:19132 |
Hostname | FadeCloud [1.8-1.20] PRISON GENS §gSKYBLOCK |
Status | Checked 1 minute ago |
Players | 392 / 2000 |
Location | United States of America |
Version | 1.20.30 |
Website | http://fadecloud.com/ |
Registered by | fadecloudserver |
Registered since | January 31st, 2022 06:59 PM EST |
Last update | July 25th, 2023 09:56 PM EST |
Tag(s) | Economy Prison PvE PvP Realms Skyblock Survival Vanilla |
Statistics | |
---|---|
Uptime | |
Vote(s) | 7793 |
Rank | 9 |
Score | 12279 |
Favorited | 6 |
Discussion(s) | 1 |