MineWave

Server Information | |
---|---|
Address | br.minewave.net:19132 |
Hostname | MINEWAVE [1.18 ยป 1.19] |
Status | Checked 5 minutes ago |
Players | 28 / 100 |
Location | United States of America |
Version | 1.19.70 |
Website | https://store.minewave.net/ |
Registered by | PunkMagic_ |
Registered since | February 19th, 2023 07:35 PM EST |
Last update | February 19th, 2023 07:36 PM EST |
Tag(s) | Adventure Cross-Play Earth Economy LifeSteal SMP Survival VoteReward |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 2864 |
Rank | 20 |
Score | 4513 |
Favorited | 0 |
Share This Server
About This Server
MineWave is a network featuring survival and competitive gamemodes such as Lifesteal, EarthSMP and OneBlock!
JOIN MINEWAVE
Java IP - minewave.net
JOIN MINEWAVE FOR BEDROCK USER
Bedrock IP - br.minewave.net
Port - 19132
JOIN MINEWAVE
Java IP - minewave.net
JOIN MINEWAVE FOR BEDROCK USER
Bedrock IP - br.minewave.net
Port - 19132