Noctalia
| Server Information | |
|---|---|
| Address | 82.153.202.190:19134 |
| Hostname | Noctalia V2 |
| Status | Checked 5 minutes ago |
| Players | 0 / 500 |
| Location | United States of America |
| Version | 26.60 |
| Registered by | steevenbloodgg |
| Registered since | August 24th, 2026 02:27 PM EST |
| Last update | October 27th, 2026 07:15 PM EST |
| Tag(s) | Minigames PvP Vote Reward |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 1 |
| Rank | 523 |
| Score | 9 |
| Favorited | 0 |
| Discussion(s) | 0 |
Noctalia-KitMap-Farm2win