JawaCamp
| Server Information | |
|---|---|
| Address | jawacamp.my.id:25562 |
| Hostname | ᴊᴀᴡᴀᴄᴀᴍᴘ |
| Status | Checked <1 minute ago |
| Players | 10 / 69 |
| Location | Indonesia |
| Version | 26.62 |
| Registered by | LeoTra |
| Registered since | November 7th, 2026 09:32 PM EST |
| Last update | November 7th, 2026 09:34 PM EST |
| Statistics | |
|---|---|
| Uptime | |
| Vote(s) | 1 |
| Rank | 546 |
| Score | 8 |
| Favorited | 0 |
| Discussion(s) | 0 |