A new month has begun, all votes have been reset.
Minecraft Bedrock Minigames Servers, page 10
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
1062 | 0 / 50 | Adventure Minigames PvP SMP Survival | ||
1070 | 0 / 50 | Adventure Battle Royale Minigames Murder Roleplay | ||
1071 | 0 / 50 | Adventure Creative Factions LifeSteal Minigames SMP Survival Whitelist | ||
1089 | 0 / 100 | Minigames PvP Xbox Account | ||
1090 | 0 / 100 | Cross-Play Earth Economy Lobby Minigames | ||
1096 | 0 / 150 | Adventure BedWars Capture The Flag Economy Lobby Minigames MLG Rush Parkour | ||
1098 | 0 / 20 | Economy Minigames Parkour PvP Survival | ||
1100 | 0 / 20 | Adventure Battle Royale BedWars Hunger Games Minigames Parkour PvP TNT Run | ||
1103 | 0 / 20 | Adventure Earth Minigames PvP Survival | ||
1113 |
|
0 / 40 | Auth Battle Royale Lobby Minigames Practice Roleplay Survival TNT Run | |
1115 |
|
0 / 40 | Minigames | |
1150 | 0 / 100 | Adventure Lobby Minigames Murder Parkour PvP Survival | ||
1153 | 0 / 25 | BedWars Economy Factions Minigames PvP Skywars Survival VoteReward |